Automatic Pistols | Cost |
CM1911, .45 ACP (B208) | 250 |
Wltr PPK, .32 ACP (B208) | 150 |
AMT Backup, 9mm (B208) | 180 |
Beretta 92, 9mm (B208) | 400 |
Glock 17, 9mm (B208) | 450 |
IMI Eagle, .44 M (B208) | 750 |
M4A3, 9mm | 310 |
VP70, 9mm | 390 |
Revolvers | |
Colt Python, .357 M | 300 |
S&W M29, .44 M | 300 |
Shotguns | |
Rem M870, 12G | 235 |
Rifles | |
AK-47, 7.62mm R | 870 |
H&K G3, .308 Win | 550 |
M16, .223 Rem | 540 |
H&K PSG1, .308 Win | 2250 |
M41A1 Pulse Rifle, 10mm M309 (with integrated grenade launcher) | 1400 |
M41AE2 Pulse Rifle, 10mm M309 | 2500 |
M42 Scope Rifle | 1700 |
Light Machine Guns | |
M56 Smartgun | 5300 |
Miscellaneous | |
M240 Incinerator Unit | 625 |
UA571-C Remote Sentry Weapon | 6000 |
I should probably add something here.