M41AE2 Pulse Rifle | ||||||||||||
Malf | Type | Damage | SS | Acc | 1/2 D | Max | Wt | RoF | Shots | ST | Rcl | |
Crit (ver) | cr | 10d-1 (2) | 12 | 14 | 600 | 3500 | 17 | 3~/4/16 | 300 | 9 | -1 | |
Plus: | exp | 2d-4 | ||||||||||
Retracting the Stock: SS 10, Acc 7, ST 11, Rcl –3 | ||||||||||||
Sling | .4 lbs | |||||||||||
1 full clip | 9.8 lbs | |||||||||||
may use an ordinary M41A clip (3.4 lbs, weapon weight becomes 10.8 lbs) | ||||||||||||
M309 10mm Explosive Tip Caseless | 33/lb | $12.50/50 rounds | ||||||||||
4x telescopic sight | ||||||||||||
+2 Acc, 1 lb, $150 | ||||||||||||
IR Laser Targeting System | ||||||||||||
X1.5 Acc vs. targets that emit heat, integrates with M10 helmet and gun | ||||||||||||
-4 SS |
I should probably add something here.
[…] M41AE2 Pulse Rifle, 10mm M309 […]