M42A Scope Rifle | |||||||||||
Malf | Type | Damage | SS | Acc | 1/2 D | Max | Wt | RoF | Shots | ST | Rcl |
Crit (ver) | -by ammo- | 16 | 14 | 3200 | 4200 | 9.4 | 3~ | 15 | 12 | -2 | |
Ammunition | Type | Damage | #/lb | Cost | Notes | ||||||
M250 | Cr | 10d+2 (2) | 32 | $18.75/50 | 3/4 dmg at 1/2D | ||||||
AP | Cr | 13d+2 (2) | 32 | $28.20/50 | 1/2 dmg after armor | ||||||
SAPHE | Cr/Exp | 10d+2 [2d-2] | 28 | $37.50/50 | 1/2 dmg after armor | ||||||
HEAP | Cr/Exp | 13d+2 [2d-2] | 28 | $56.40/50 | 1/2 dmg after armor | ||||||
1 full magazine of M250 or AP weighs 1 lb | |||||||||||
1 full magazine of SAPHE or HEAP weighs 1.1 lb | |||||||||||
20x Scope –display uses visual, infrared and electromagnetic sighting | |||||||||||
+4 Acc, 1.5 lbs, $350 | |||||||||||
Muzzle Break –x1.1 to 1/2D and x1.2 to Max | |||||||||||
.5 lbs, $75 |
I should probably add something here.
[…] M42 Scope Rifle […]