Exercise, Volume | 4/1/2018 | ||
Tricep Pushdown | 10 | @ | 30 |
10 sets, 10 reps | 10 | @ | 40 |
10 | @ | 20 | |
10 | @ | 50 | |
10 | @ | 10 | |
10 | @ | 30 | |
10 | @ | 40 | |
10 | @ | 20 | |
10 | @ | 50 | |
10 | @ | 10 | |
Standing Bicep Cable Curl | 10 | @ | 30 |
10 sets, 10 reps | 10 | @ | 40 |
10 | @ | 20 | |
10 | @ | 50 | |
10 | @ | 10 | |
10 | @ | 30 | |
10 | @ | 40 | |
10 | @ | 20 | |
10 | @ | 10 | |
10 | @ | 10 | |
One-Arm Dumbbell Concentration Curl | 10 | @ | 30 |
2 sets to failure | 12 | @ | 30 |
Dumbbell French Curl | 20 | @ | 35 |
4 sets to failure | 20 | @ | 35 |
20 | @ | 35 | |
35 | @ | 35 | |
Incline Bicep T-Curl | 15 | @ | 20 |
2 sets to failure | 15 | @ | 20 |
Two-Position Dumbbell Tricep Kickback | 20/20 | @ | 15 |
2 sets, 20/20 reps | 20/20 | @ | 15 |
Three-Position Chin-up (assisted) | 4 | ||
3 sets, 10 reps | 5 | ||
5 | |||
Under Bar Tricep Extension | 8 | ||
3 sets to failure | 8 | ||
8 | |||
Tricep Gauntlet | 20/6 | @ | 17.5 |
5 weights, 20 reps, twice through | 20/10 | @ | 15 |
20/14 | @ | 12.5 | |
20/20 | @ | 10 | |
20/20 | @ | 7.5 |
I should probably add something here.